Russia is not the country with the heaviest drinking.
Among foreigners there is a myth that everybody drinks in Russia.
Dear misguided, before you spread silly stereotypes, look at the statistics.
According to the European Statista, consumption of alcohol per capita a year looks like this:
As you can see from the report, Russia is not among the top five drinking countries.
Moreover, if we quote the Global status report on alcohol and health 2018, made by WORLD HEALTH Organisation,
then we will see that Russia ranks 16th in alcohol consumption per capita
№ | Country | Alcohol per capita (15+) consumption (in litres of pure alcohol) |
1 | Republic of Moldova | 15,2 |
2 | Lithuania | 15,0 |
3 | Czech Republic | 14,4 |
4 | Germany | 13,4 |
5 | Nigeria | 13,4 |
6 | Luxembourg | 13,0 |
7 | Ireland | 13,0 |
8 | Latvia | 12,9 |
9 | Bulgaria | 12,7 |
10 | Slovenia | 12,6 |
11 | Romania | 12,6 |
12 | France | 12,6 |
13 | Portugal | 12,3 |
14 | Belgium | 12,1 |
15 | Seychelles | 12,0 |
16 | Russian Federation | 11,7 |
17 | Poland | 11,6 |
18 | Estonia | 11,6 |
If we compare the figures for 2010 and 2016, the amount of alcohol consumption per capita in Russia decreased by 26 percent.
Country | 2010, liter per capita | 2016,liter per capita | Dynamics, % |
Republic of Moldova | 17,9 | 15,2 | -15,1 |
Lithuania | 15,01 | 15,0 | -0,2 |
Czechia | 14,0 | 14,4 | 2,9 |
Germany | 12,9 | 13,4 | 4,1 |
Ireland | 12,3 | 13,0 | 5,7 |
Latvia | 11,6 | 12,9 | 11,2 |
Bulgaria | 12,0 | 12,7 | 5,9 |
Slovenia | 11,5 | 12,6 | 9,6 |
Romania | 15,0 | 12,6 | -16,4 |
France | 12,2 | 12,6 | 3,3 |
Belgium | 11,4 | 12,1 | 6,2 |
Russian Federation | 15,8 | 11,7 | -26,4 |
Poland | 11,4 | 11,6 | 1,8 |
Estonia | 12,4 | 11,6 | -6,5 |
Here is the entire “Global status report on alcohol and health 2018”
But for those who learn Russian language, the courses are here.
2 responses on "Russia is not a country with heavy drinking"
Leave a Message
You must be logged in to post a comment.
Very informative. Thank you for posting this!
I think it makes sense to break down stereotypes